Spesifikasi Lengkap dan Harga iPhone 12 di Indonesia
Spesifikasi Lengkap dan Harga iPhone 12 di Indonesia
iPhone 12 series mulai bisa dipesan 11 Desember 2020 ini di Tanah Air. Jika berencana membeli namun bingung memilih yang mana, berikut ini perbandingan spesifikasi lengkap dan harga iPhone 12, iPhone 12 Mini, iPhone 12 Pro dan iPhone 12 Pro Max.
Keempat iPhone 12 sama-sama mengusung layar OLED dan ditenagai chipset A14 Bionic 5nm. Namun ada sejumlah perbedaan di masing-masing unit.
Nah kamu bisa melihat perbandingannya dalam tabel berikut ini:
Spesifikasi iPhone 12 Series
iPhone 12 Mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
Layar | Super Retina Display (OLED) 5,4 inch Resolusi 2340 x 1080 pixel 476 ppi HDR True Tone Terproteksi Ceramic Shield | Super Retina Display (OLED) 6,1 inch Resolusi 2532 x 1170 pixel 460 ppi HDR True Tone Terproteksi Ceramic Shield | Super Retina Display (OLED) 6,1 inch Resolusi 2532 x 1170 pixel 460 ppi HDR True Tone Terproteksi Ceramic Shield | Super Retina Display (OLED) 6,7 inch Resolusi 2778 x 1284 pixel 458 ppi HDR True Tone Terproteksi Ceramic Shield |
Chipset | A14 Bionic | A14 Bionic | A14 Bionic | A14 Bionic |
Kamera Belakang | 12 MP Wide, f/1.6, OIS, 1,4 µm pixel, 26 mm focal length 7P lens 12 MP Ultra Wide, f/2.4. 120 derajat, 13 mm focal length, 5P lens | 12 MP Wide, f/1.6, OIS, 1,4 µm pixel, 26 mm focal length 7P lens 12 MP Ultra Wide, f/2.4. 120 derajat, 13 mm focal length, 5P lens | 12 MP Wide, f/1.6, OIS, 1,4 µm pixel, 26 mm focal length 7P lens 12 MP Ultra Wide, f/2.4. 120 derajat, 13 mm focal length, 5P lens 12 MP Telephoto, f/2.0, OIS, 2x optical zoom in and out, 4x optical zoom range, 10x digital zoom | 12 MP Wide, f/1.6, Sensor-shift OIS, 1,7 µm pixel, 26 mm focal length 7P lens 12 MP Ultra Wide, f/2.4. 120 derajat, 13 mm focal length, 5P lens 12 MP Telephoto, f/2.2, OIS, 2,5x optical zoom in and out, 5x optical zoom range, 12x digital zoom |
Kamera Depan | 12 MP, f/2.2 | 12 MP, f/2.2 | 12 MP, f/2.2 | 12 MP, f/2.2 |
Fitur Kamera | Night Mode, Deep Fusion, HDR Recording with Dolby Vision, Smart HDR 3 | Night Mode, Deep Fusion, HDR Recording with Dolby Vision, Smart HDR 3 | Night Mode, Deep Fusion, HDR Recording with Dolby Vision, Smart HDR 3 | Night Mode, Deep Fusion, HDR Recording with Dolby Vision, Smart HDR 3 |
Sensor | Face ID | Face ID | Face ID | Face ID |
Koneksi dan Port | 4G, WiFi 6, Bluetooth 5, NFC, Lightning | 4G, WiFi 6, Bluetooth 5, NFC, Lightning | 4G, WiFi 6, Bluetooth 5, NFC, Lightning | 4G, WiFi 6, Bluetooth 5, NFC, Lightning |
SIM Card | Nano SIM Card + eSIM | Nano SIM Card + eSIM | Nano SIM Card + eSIM | Nano SIM Card + eSIM |
Warna | Black, White, PRODUCT RED, Blue, Green | Black, White, PRODUCT RED, Blue, Green | Gold, Silver, Graphite, Pacific Blue | Gold, Silver, Graphite, Pacific Blue |
Dimensi |
| 146,7 x 71,5 x 7,4 mm | 146,7 x 71,5 x 7,4 mm | 160,8 x 78,1 x 7,4 mm |
Berat | 135 gram | 164 gram | 189 gram | 228 gram |
Harga
- iPhone 12 Mini
Kapasitas 64GB Rp 12.999.000
Kapasitas 128GB Rp 14.499.000
Kapasitas 256GB Rp 15.999.000
- iPhone 12
Kapasitas 64GB Rp 14.999.000
Kapasitas 128GB Rp 16.499.000
Kapasitas 256GB Rp 17.999.000
- iPhone 12 Pro
Kapasitas 128GB Rp 18.499.000
Kapasitas 256GB Rp 20.999.000
Kapasitas 512GB Rp 24.999.000
iPhone 12 Pro Max
Kapasitas 128GB Rp 20.499.000
Kapasitas 256GB Rp 22.999.000
Kapasitas 512GB Rp 26.999.000
Sumber : DetikInet.com